Case Ih
V případě, že nenajdete vaši motorizaci u daného modelu, neváhejte nás kontaktovat.
Nalezeno 256 vozů
Case Ih Axial-Flow Combines
rok 1998+Naftové motory
- Axial-Flow 2366 8.3L I6 - 239HP (1998-2003+, 8259ccm, 176kW)
- Axial-Flow 2377 8.3L I6 - 253HP (2005+, 8259ccm, 186kW)
- Axial-Flow 2377 8.3L I6 - 294HP (2006+, 8259ccm, 216kW)
- Axial-Flow 2388 8.3L I6 - 294HP (1998+, 8259ccm, 216kW)
- Axial-Flow 2388 8.3L I6 - 301HP (2003+, 8259ccm, 221kW)
- Axial-Flow 2388 8.3L I6 - 329HP (2006+, 8259ccm, 242kW)
- Axial-Flow 2577 8.3L I6 - 269HP (2008+, 8259ccm, 198kW)
- Axial-Flow 2588 8.3L I6 - 253HP (2007+, 8259ccm, 186kW)
- Axial-Flow 5088 8.3L I6 - 280HP (2008+, 8259ccm, 206kW)
- Axial-Flow 5130 6.7L I6 - 269HP (2012+, 8996ccm, 198kW)
- Axial-Flow 5140 6.7L I6 - 312HP (2015+, 6728ccm, 229kW)
- Axial-Flow 5140 6.7L I6 - 313HP (2014+, 8996ccm, 230kW)
- Axial-Flow 6088 8.3L I6 - 309HP (2008+, 8259ccm, 227kW)
- Axial-Flow 6130 8.7L I6 - 325HP (2011+, 8996ccm, 239kW)
- Axial-Flow 6130 8.7L I6 - 355HP (2011+, 8996ccm, 261kW)
- Axial-Flow 6130 8.7L I6 - 388HP (2012+, 8996ccm, 285kW)
- Axial-Flow 6140 6.7L I6 - 416HP (2014+, 8996ccm, 306kW)
- Axial-Flow 6140 8.7L I6 - 400HP (2015+, 8710ccm, 294kW)
- Axial-Flow 7010 9.0L I6 - 360HP (2007+, 8996ccm, 265kW)
- Axial-Flow 7088 9.0L I6 - 329HP (2008-2009+, 8996ccm, 242kW)
- Axial-Flow 7120 8.7L I6 - 367HP (2009+, 8996ccm, 270kW)
- Axial-Flow 7130 8.7L I6 - 415HP (2012+, 8996ccm, 305kW)
- Axial-Flow 7140 11.1L I6 - 475HP (2015+, 8996ccm, 349kW)
- Axial-Flow 7140 8.7L I6 - 449HP (2015+, 8710ccm, 330kW)
- Axial-Flow 7140 8.7L I6 - 449HP (2014+, 8996ccm, 330kW)
- Axial-Flow 7230 8.7L I6 - 446HP (2011+, 8996ccm, 328kW)
- Axial-Flow 8010 10.3L I6 - 381HP (2003+, 8996ccm, 280kW)
- Axial-Flow 8010 10.3L I6 - 381HP (2003+, 10308ccm, 280kW)
- Axial-Flow 8120 10.3L I6 - 426HP (2009+, 8996ccm, 313kW)
- Axial-Flow 8230 12.9L I6 - 518HP (2011+, 8996ccm, 381kW)
- Axial-Flow 8240 12.9L I6 - 563HP (2014+, 8996ccm, 414kW)
- Axial-Flow 9120 12.9L I6 - 490HP (2009+, 8996ccm, 360kW)
- Axial-Flow 9230 12.9L I6 - 568HP (2011+, 8996ccm, 418kW)
- Axial-Flow 9240 15.9L I6 - 636HP (2015+, 15927ccm, 468kW)
- Axial-Flow 9250 15.9L I6 - 653HP (2019+, 15927ccm, 480kW)
Benzinové motory
-
- žádné motory -
Case Ih Axial-Flow Combines 150 Series
rok 2021+Naftové motory
- Axial-Flow 5150 6.7L I6 - 313HP (2021+, 6728ccm, 230kW)
- Axial-Flow 6150 8.7L I6 - 401HP (2021+, 8710ccm, 295kW)
- Axial-Flow 7150 8.7L I6 - 449HP (2021+, 8710ccm, 330kW)
Benzinové motory
-
- žádné motory -
Case Ih Axial-Flow Combines 250 Series
rok 2021+Naftové motory
- Axial-Flow 9250 15.9L I6 - 634HP (2021+, 15927ccm, 466kW)
Benzinové motory
-
- žádné motory -
Case Ih CVX
rok 2005+Naftové motory
- CVX 1195 6.6L L6 - 194HP (2005+, 6597ccm, 143kW, 793Nm)
- CVX 140 6.6L L6 - 143HP (2007+, 6597ccm, 105kW, 585Nm)
- CVX 150 6.6L L6 - 151HP (2007+, 6597ccm, 111kW, 630Nm)
- CVX 160 6.6L L6 - 160HP (2007+, 6597ccm, 118kW, 675Nm)
- CVX 175 6.6L L6 - 170HP (2007+, 6597ccm, 125kW, 745Nm)
- CVX 195 6.6L L6 - 194HP (2007+, 6597ccm, 143kW, 792Nm)
Benzinové motory
-
- žádné motory -
Case Ih CX Utility Series
rok 2015+Naftové motory
- CX130D 3.0L I4 - 103HP (2015+, 2999ccm, 76kW, 349Nm)
- CX75C 2.2L I4 - 54HP (2019+, 2200ccm, 40kW, 193Nm)
Benzinové motory
-
- žádné motory -
Case Ih Farmall 100A Series
rok 2012+Naftové motory
- Farmall 110A 4.5L I4 - 112HP (2012+, 8996ccm, 82kW)
- Farmall 120A 4.5L I4 - 120HP (2012+, 8996ccm, 88kW)
- Farmall 125A 6.7L I6 - 126HP (2012+, 8996ccm, 93kW)
- Farmall 140A 6.7L I6 - 143HP (2012+, 8996ccm, 105kW)
Benzinové motory
-
- žádné motory -
Case Ih Farmall A Series
rok 2010+Naftové motory
- Farmall 45A 2.2L I4 - 46HP (2010+, 2212ccm, 34kW)
- Farmall 55A 2.2L I4 - 56HP (2010+, 2212ccm, 41kW)
- Farmall 55A 2.9L - 56HP (2021+, 2930ccm, 41kW, 258Nm)
Benzinové motory
-
- žádné motory -
Case Ih Farmall C Series
Naftové motory
- 45C 2.2L - 45HP (2229ccm, 33kW)
- 55C 1.88L - 56HP (2017-2018+, 1880ccm, 41kW)
- 55C 2.2L - 53HP (2229ccm, 39kW)
- Farmall 100C 3.4L I4 - 101HP (2015+, 3392ccm, 74kW)
- Farmall 105C 3.4L I4 - 107HP (2013+, 3392ccm, 79kW)
- Farmall 110C 3.4L I4 - 109HP (2015+, 3392ccm, 80kW)
- Farmall 115C 3.4L I4 - 114HP (2013+, 3392ccm, 84kW)
- Farmall 120C 3.4L I4 - 118HP (2015+, 3392ccm, 87kW)
- Farmall 75C Flat Deck 3.4L I4 - 75HP (2014-2015+, 3392ccm, 55kW)
- Farmall 85C 4.5L I4 - 86HP (2008+, 8996ccm, 63kW)
- Farmall 90C 3.4L I4 - 87HP (2015+, 3392ccm, 64kW)
- Farmall 95C 4.5L I4 - 98HP (2008+, 8996ccm, 72kW)
Benzinové motory
-
- žádné motory -
Case Ih Farmall Series
rok 2009+Naftové motory
- Farmall 105N 4.5L I4 - 107HP (2014+, 8996ccm, 79kW)
- Farmall 105V 4.5L I4 - 107HP (2014+, 8996ccm, 79kW)
- Farmall 95N 4.5L I4 - 97HP (2009+, 8996ccm, 71kW)
Benzinové motory
-
- žádné motory -
Case Ih Farmall U Series
rok 2008+Naftové motory
- Farmall 105U 3.4L I4 - 106HP (2013+, 3392ccm, 78kW)
- Farmall 105U 4.5L I4 - 106HP (2008+, 8996ccm, 78kW)
- Farmall 115U 3.4L I4 - 117HP (2013+, 3392ccm, 86kW)
- Farmall 120U 3.4L I4 - 118HP (2015+, 3392ccm, 87kW)
- Farmall 85U 4.5L I4 - 86HP (2008+, 8996ccm, 63kW)
- Farmall 95U 4.5L I4 - 95HP (2008+, 8996ccm, 70kW)
Benzinové motory
-
- žádné motory -
Case Ih Farmall Utility Series
rok 2008+Naftové motory
- Farmall 90 4.5L I4 - 86HP (2008+, 8996ccm, 63kW)
- Farmall 95 4.5L I4 - 91HP (2008+, 8996ccm, 67kW)
Benzinové motory
-
- žádné motory -
Case Ih Farmlift Series
rok 2021+Naftové motory
- Farmlift 633 4.5L I4 - 121HP (2021+, 4485ccm, 89kW, 549Nm)
- Farmlift 636 4.5L I4 - 131HP (2021+, 4485ccm, 96kW, 591Nm)
- Farmlift 737 4.5L I4 - 121HP (2021+, 4485ccm, 89kW, 549Nm)
- Farmlift 742 4.5L I4 - 131HP (2021+, 4485ccm, 96kW, 591Nm)
- Farmlift 935 4.5L I4 - 121HP (2021+, 4485ccm, 89kW, 549Nm)
Benzinové motory
-
- žádné motory -
Case Ih JXU Maxxima Series
rok 2004+Naftové motory
- JX1080U 4.5L I4 - 82HP (2004+, 8996ccm, 60kW)
- JX1090U 4.5L I4 - 91HP (2004+, 8996ccm, 67kW)
- JX1100U 4.5L I4 - 99HP (2004+, 8996ccm, 73kW)
Benzinové motory
-
- žádné motory -
Case Ih Luxxum
rok 2016+Naftové motory
- Luxxum 100 3.4L I4 - 101HP (2016+, 3392ccm, 74kW)
- Luxxum 100 3.4L I4 - 118HP (2016+, 3392ccm, 87kW)
- Luxxum 110 3.4L I4 - 109HP (2016+, 3392ccm, 80kW)
- Luxxum 120 3.4L I4 - 101HP (2016+, 3392ccm, 74kW)
- Luxxum 120 3.4L I4 - 118HP (2016+, 3392ccm, 87kW)
Benzinové motory
-
- žádné motory -
Case Ih Magnum Series
rok 2003+Naftové motory
- MX210 Magnum 8.3L I6 - 171HP (2003+, 8865ccm, 126kW)
- MX215 Magnum 8.3L I6 - 177HP (2006+, 8865ccm, 130kW)
- MX230 Magnum 8.3L I6 - 192HP (2003+, 8865ccm, 141kW)
- MX245 Magnum 8.3L I6 - 203HP (2006+, 8865ccm, 149kW)
- MX255 Magnum 8.3L I6 - 218HP (2003+, 8865ccm, 160kW)
- MX275 Magnum 8.3L I6 - 228HP (2006+, 8865ccm, 168kW)
- MX285 Magnum 8.3L I6 - 243HP (2003+, 8865ccm, 179kW)
- MX305 Magnum 8.9L I6 - 258HP (2006+, 8996ccm, 190kW)
- Magnum 180 6.7L I6 - 182HP (2009-2014+, 8996ccm, 134kW)
- Magnum 190 6.7L I6 - 192HP (2009+, 8996ccm, 141kW)
- Magnum 190 6.7L I6 - 203HP (2011+, 8996ccm, 149kW)
- Magnum 200 6.7L I6 - 203HP (2014+, 8996ccm, 149kW)
- Magnum 210 6.7L I6 - 212HP (2009+, 8996ccm, 156kW)
- Magnum 210 6.7L I6 - 218HP (2011+, 8996ccm, 160kW)
- Magnum 215 8.3L I6 - 224HP (2008+, 8996ccm, 165kW)
- Magnum 220 6.7L I6 - 223HP (2014+, 8996ccm, 164kW)
- Magnum 225 6.7L I6 - 197HP (2009+, 8996ccm, 145kW)
- Magnum 225 6.7L I6 - 234HP (2011+, 8996ccm, 172kW)
- Magnum 225 8.3L I6 - 227HP (2005+, 8865ccm, 167kW)
- Magnum 235 6.7L I6 - 218HP (2011+, 8996ccm, 160kW)
- Magnum 240 6.7L I6 - 243HP (2014+, 8996ccm, 179kW)
- Magnum 245 8.3L I6 - 252HP (2008+, 8996ccm, 185kW)
- Magnum 250 8.3L I6 - 256HP (2005+, 8865ccm, 188kW)
- Magnum 250 8.7L I6 - 253HP (2014+, 8996ccm, 186kW)
- Magnum 250 8.7L I6 - 286HP (2015+, 8710ccm, 210kW, 1407Nm)
- Magnum 260 8.7L I6 - 260HP (2011+, 8996ccm, 191kW)
- Magnum 275 8.3L I6 - 279HP (2007+, 8996ccm, 205kW)
- Magnum 280 8.3L I6 - 283HP (2005+, 8259ccm, 208kW)
- Magnum 280 8.7L I6 - 253HP (2014+, 8996ccm, 186kW)
- Magnum 280 8.7L I6 - 315HP (2015+, 8710ccm, 231kW, 1558Nm)
- Magnum 290 8.7L I6 - 287HP (2011+, 8996ccm, 211kW)
- Magnum 305 8.9L I6 - 307HP (2008+, 8996ccm, 226kW)
- Magnum 310 8.7L I6 - 314HP (2014+, 8996ccm, 231kW)
- Magnum 310 8.7L I6 - 347HP (2015-2021+, 8710ccm, 255kW, 1708Nm)
- Magnum 315 8.7L I6 - 287HP (2011+, 8996ccm, 211kW)
- Magnum 335 8.9L I6 - 335HP (2008+, 8996ccm, 246kW)
- Magnum 340 8.7L I6 - 314HP (2014+, 8996ccm, 231kW)
- Magnum 340 8.7L I6 - 344HP (2011+, 8996ccm, 253kW)
- Magnum 340 8.7L I6 - 375HP (2015-2021+, 8710ccm, 276kW, 1800Nm)
- Magnum 370 8.7L I6 - 344HP (2012+, 8996ccm, 253kW)
- Magnum 380 8.7L I6 - 385HP (2014+, 8996ccm, 283kW)
- Magnum 380 8.7L I6 - 415HP (2021+, 8710ccm, 305kW, 1850Nm)
- Magnum 380 CVX 8.7L I6 - 415HP (2015+, 8710ccm, 305kW, 1850Nm)
- Magnum 400 8.7L I6 - 396HP (2021+, 8710ccm, 291kW, 1671Nm)
Benzinové motory
-
- žádné motory -
Case Ih Maxxum Series
rok 2007+Naftové motory
- Maxxum 115 4.5L I4 - 116HP (2015+, 8996ccm, 85kW)
- Maxxum 115 4.5L I4 - 146HP (2021+, 4485ccm, 107kW, 590Nm)
- Maxxum 115 6.7L I6 - 116HP (2007-2012+, 8996ccm, 85kW)
- Maxxum 125 4.5L I4 - 126HP (2015+, 8996ccm, 93kW)
- Maxxum 125 4.5L I4 - 155HP (2021+, 4485ccm, 114kW, 637Nm)
- Maxxum 125 6.7L I6 - 126HP (2007-2012+, 8996ccm, 93kW)
- Maxxum 130 4.5L I4 - 131HP (2007-2012+, 4485ccm, 96kW, 590Nm)
- Maxxum 135 4.5L I4 - 169HP (2021+, 4485ccm, 124kW, 700Nm)
- Maxxum 140 6.7L I6 - 141HP (2007-2012+, 8996ccm, 104kW)
- Maxxum 145 4.5L I4 - 175HP (2021+, 4485ccm, 129kW, 700Nm)
- Maxxum 150 6.7L I6 - 165HP (2016+, 6728ccm, 121kW, 740Nm)
- Maxxum 150 6.7L I6 - 175HP (2021+, 6728ccm, 129kW, 740Nm)
- Maxxum 150 6.7L I6 - 175HP (2015+, 8996ccm, 129kW)
Benzinové motory
-
- žádné motory -
Case Ih MXU Maxxum Series
rok 2004+Naftové motory
- MXU100 4.5L I4 - 102HP (2004+, 8996ccm, 75kW)
- MXU110 4.5L I4 - 117HP (2004+, 8996ccm, 86kW)
- MXU115 6.7L I4 - 117HP (2005+, 8996ccm, 86kW)
- MXU125 6.7L I4 - 126HP (2004+, 8996ccm, 93kW)
- MXU130 6.7L I4 - 133HP (2005+, 8996ccm, 98kW)
- MXU135 6.7L I4 - 137HP (2005+, 8996ccm, 101kW)
Benzinové motory
-
- žádné motory -
Case Ih Optum Series
rok 2015+Naftové motory
- Optum 250 6.7L I6 - 250HP (2021+, 6728ccm, 184kW, 1173Nm)
- Optum 250 CVX 6.7L I6 - 250HP (2017+, 6728ccm, 184kW, 1173Nm)
- Optum 270 6.7L I6 - 270HP (2021+, 6728ccm, 199kW, 1194Nm)
- Optum 270 CVT 6.7L I6 - 271HP (2015+, 6719ccm, 199kW)
- Optum 270 CVX 6.7L I6 - 270HP (2015+, 6728ccm, 199kW, 1194Nm)
- Optum 300 6.7L I6 - 300HP (2021+, 6728ccm, 221kW, 1282Nm)
- Optum 300 CVT 6.7L I6 - 301HP (2015+, 6719ccm, 221kW)
- Optum 300 CVX 6.7L I6 - 300HP (2015+, 6728ccm, 221kW, 1282Nm)
Benzinové motory
-
- žádné motory -
Case Ih Patriot Series Sprayers
rok 2006+Naftové motory
- Patriot 2240 6.7L I6 - 175HP (2013+, 8996ccm, 129kW)
- Patriot 3240 6.7L I6 - 254HP (2014+, 8996ccm, 187kW)
- Patriot 3340 6.7L I6 - 288HP (2014+, 8996ccm, 212kW)
- Patriot 4420 8.3L I6 - 290HP (2006+, 8865ccm, 213kW)
- Patriot 4440 8.7L I6 - 379HP (2014+, 8996ccm, 279kW)
Benzinové motory
-
- žádné motory -
Case Ih Puma Series
rok 2007+Naftové motory
- Puma 115 6.7L I6 - 116HP (2008+, 8996ccm, 85kW)
- Puma 125 6.7L I6 - 126HP (2008-2009+, 8996ccm, 93kW)
- Puma 130 6.7L I6 - 133HP (2011+, 8996ccm, 98kW)
- Puma 140 6.7L I6 - 139HP (2008-2009+, 8996ccm, 102kW)
- Puma 140 6.7L I6 - 160HP (2021+, 6728ccm, 118kW, 750Nm)
- Puma 140X 6.7L I6 - 160HP (2018+, 6728ccm, 118kW, 750Nm)
- Puma 145 6.7L I6 - 148HP (2011+, 8996ccm, 109kW)
- Puma 150 6.7L I6 - 175HP (2015-2021+, 6728ccm, 129kW, 805Nm)
- Puma 150 6.7L I6 - 193HP (2014+, 8996ccm, 142kW)
- Puma 150 CVX 6.7L I6 - 175HP (2015+, 6728ccm, 129kW, 805Nm)
- Puma 150X 6.7L I6 - 175HP (2018+, 6728ccm, 129kW, 805Nm)
- Puma 155 6.7L I6 - 137HP (2008+, 8996ccm, 101kW)
- Puma 160 6.7L I6 - 163HP (2011+, 8996ccm, 120kW)
- Puma 165 6.7L I6 - 165HP (2014+, 8996ccm, 121kW)
- Puma 165 6.7L I6 - 167HP (2007-2008+, 8996ccm, 123kW)
- Puma 165 6.7L I6 - 190HP (2021+, 6728ccm, 140kW, 875Nm)
- Puma 165 6.7L I6 - 194HP (2015+, 6728ccm, 143kW, 875Nm)
- Puma 165 CVX 6.7L I6 - 194HP (2015+, 6728ccm, 143kW, 875Nm)
- Puma 165X 6.7L I6 - 175HP (2018+, 6728ccm, 129kW, 805Nm)
- Puma 170 6.7L I6 - 170HP (2011+, 8996ccm, 125kW)
- Puma 175 6.7L I6 - 205HP (2021+, 6728ccm, 151kW, 940Nm)
- Puma 180 6.7L I6 - 182HP (2007-2008+, 8996ccm, 134kW)
- Puma 185 6.7L I6 - 188HP (2011-2014+, 8996ccm, 138kW)
- Puma 185 6.7L I6 - 205HP (2015+, 6728ccm, 151kW, 940Nm)
- Puma 185 6.7L I6 - 216HP (2021+, 6728ccm, 159kW, 940Nm)
- Puma 185 CVX 6.7L I6 - 205HP (2015+, 6728ccm, 151kW, 940Nm)
- Puma 195 6.7L I6 - 197HP (2007+, 8996ccm, 145kW)
- Puma 200 6.7L I6 - 203HP (2011-2014+, 8996ccm, 149kW)
- Puma 200 6.7L I6 - 225HP (2015+, 6728ccm, 165kW, 1035Nm)
- Puma 200 6.7L I6 - 237HP (2021+, 6728ccm, 174kW, 1035Nm)
- Puma 200 CVX 6.7L I6 - 225HP (2015+, 6728ccm, 165kW, 1035Nm)
- Puma 210 6.7L I6 - 212HP (2007+, 8996ccm, 156kW)
- Puma 215 6.7L I6 - 218HP (2011+, 8996ccm, 160kW)
- Puma 220 6.7L I6 - 240HP (2015+, 6728ccm, 176kW, 1100Nm)
- Puma 220 6.7L I6 - 241HP (2014+, 6700ccm, 177kW, 1000Nm)
- Puma 220 6.7L I6 - 252HP (2021+, 6728ccm, 185kW, 1100Nm)
- Puma 220 CVX 6.7L I6 - 240HP (2015+, 6728ccm, 176kW, 1100Nm)
- Puma 230 6.7L I6 - 234HP (2011+, 8996ccm, 172kW)
- Puma 240 6.7L I6 - 241HP (2014+, 8996ccm, 177kW)
- Puma 240 6.7L I6 - 260HP (2021+, 6728ccm, 191kW, 1160Nm)
- Puma 240 CVX 6.7L I6 - 240HP (2015+, 6728ccm, 176kW, 1100Nm)
Benzinové motory
-
- žádné motory -
Case Ih Quadtrac Series
rok 2006+Naftové motory
- STX380QT Quadtrac 12.9L I6 - 385HP (2006+, 3900ccm, 283kW)
- STX430QT Quadtrac 12.9L I6 - 435HP (2006+, 3900ccm, 320kW)
- STX480QT Quadtrac 14.9L I6 - 487HP (2006+, 15010ccm, 358kW)
- STX530QT Quadtrac 14.9L I6 - 543HP (2006+, 15010ccm, 399kW)
Benzinové motory
-
- žádné motory -
Case Ih Steiger 4WD Series
rok 2014+Naftové motory
- Steiger 370 8.7L I6 - 375HP (2014+, 8996ccm, 276kW)
- Steiger 420 12.9L I6 - 426HP (2014+, 8996ccm, 313kW)
- Steiger 470 12.9L I6 - 476HP (2014+, 8996ccm, 350kW)
- Steiger 540 12.9L I6 - 543HP (2014+, 8996ccm, 399kW)
- Steiger 580 12.9L I6 - 589HP (2014+, 8996ccm, 433kW)
- Steiger 620 12.9L I6 - 628HP (2014+, 8996ccm, 462kW)
Benzinové motory
-
- žádné motory -
Case Ih Steiger Quadtrac Series
rok 2014+Naftové motory
- Quadtrac 470 12.9L I6 - 525HP (2021+, 12900ccm, 386kW, 2229Nm)
- Quadtrac 500 12.9L I6 - 558HP (2021+, 12900ccm, 410kW, 2374Nm)
- Quadtrac 540 12.9L I6 - 613HP (2021+, 12900ccm, 451kW, 2540Nm)
- Quadtrac 580 12.9L I6 - 647HP (2021+, 12900ccm, 476kW, 2757Nm)
- Quadtrac 620 12.9L I6 - 692HP (2021+, 12900ccm, 509kW, 2941Nm)
- Steiger 420 12.9L I6 - 592HP (2021+, 12900ccm, 435kW, 1992Nm)
- Steiger 470 12.9L I6 - 476HP (2014+, 8996ccm, 350kW)
- Steiger 470 12.9L I6 - 525HP (2021+, 12900ccm, 386kW, 2229Nm)
- Steiger 500 12.9L I6 - 558HP (2021+, 12900ccm, 410kW, 2374Nm)
- Steiger 540 12.9L I6 - 543HP (2014+, 8996ccm, 399kW)
- Steiger 580 12.9L I6 - 588HP (2014+, 8996ccm, 432kW)
- Steiger 620 12.9L I6 - 628HP (2014+, 8996ccm, 462kW)
Benzinové motory
-
- žádné motory -
Case Ih Steiger Rowtrac Series
rok 2013+Naftové motory
- Steiger 350 Rowtrac 8.7L I6 - 355HP (2013+, 8996ccm, 261kW)
- Steiger 370 Rowtrac 8.7L I6 - 375HP (2014+, 8996ccm, 276kW)
- Steiger 400 Rowtrac 8.7L I6 - 405HP (2013+, 8996ccm, 298kW)
- Steiger 420 Rowtrac 12.9L I6 - 426HP (2014+, 8996ccm, 313kW)
- Steiger 470 Rowtrac 12.9L I6 - 476HP (2014+, 8996ccm, 350kW)
- Steiger 500 Rowtrac 12.9L I6 - 507HP (2014+, 8996ccm, 373kW)
Benzinové motory
-
- žádné motory -
Case Ih Steiger Series
rok 2015+Naftové motory
- Steiger 370 8.7L I6 - 415HP (2015+, 8710ccm, 305kW, 1850Nm)
Benzinové motory
-
- žádné motory -
Case Ih Steiger STX Series
rok 2001+Naftové motory
- STX275 8.3L I6 - 279HP (2002+, 8865ccm, 205kW)
- STX280 8.3L I6 - 283HP (2006+, 8996ccm, 208kW)
- STX330 8.9L I6 - 335HP (2006+, 8996ccm, 246kW)
- STX375 14.9L I6 - 381HP (2002+, 15010ccm, 280kW)
- STX380 12.9L I6 - 385HP (2006+, 3900ccm, 283kW)
- STX425 14.9L I6 - 431HP (2002+, 15010ccm, 317kW)
- STX430 12.9L I6 - 437HP (2006+, 3900ccm, 321kW)
- STX440 14.9L I6 - 446HP (2001+, 15010ccm, 328kW)
- STX450 14.9L I6 - 456HP (2002+, 15010ccm, 335kW)
- STX480 14.9L I6 - 484HP (2006+, 15010ccm, 356kW)
- STX480 14.9L I6 - 507HP (2004+, 15010ccm, 373kW)
- STX480 14.9L I6 - 537HP (2006+, 15010ccm, 395kW)
Benzinové motory
-
- žádné motory -
Case Ih Titan Series Floaters
rok 2014+Naftové motory
- Titan 3040 8.7L I6 - 375HP (2014+, 8996ccm, 276kW)
- Titan 3540 8.7L I6 - 431HP (2014+, 8996ccm, 317kW)
- Titan 4040 8.7L I6 - 375HP (2014+, 8996ccm, 276kW)
- Titan 4540 8.7L I6 - 431HP (2014+, 8996ccm, 317kW)
Benzinové motory
-
- žádné motory -
Case Ih Vestrum Series
rok 2021+Naftové motory
- Vestrum 100 4.5L I4 - 110HP (2021+, 4485ccm, 81kW, 520Nm)
- Vestrum 110 4.5L I4 - 120HP (2021+, 4485ccm, 88kW, 551Nm)
- Vestrum 120 4.5L I4 - 131HP (2021+, 4485ccm, 96kW, 610Nm)
- Vestrum 130 4.5L I4 - 140HP (2021+, 4485ccm, 103kW, 630Nm)
Benzinové motory
-
- žádné motory -